loader2
Login Open ICICI 3-in-1 Account
Text Size
Text to Speech
Color Contrast
Pause Animations

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Corporate Debts-S I D B I Mar 31, 2026 22.46 11.60 25.02
Certificate of Deposits-Canara Bank Mar 31, 2026 17.23 8.89 0.25
Corporate Debts-Godrej Industrie Mar 31, 2026 15.01 7.75 -0.02
T Bills-TBILL-364D Mar 31, 2026 14.63 7.55 199.02
Corporate Debts-REC Ltd Mar 31, 2026 12.99 6.71 -27.76
Certificate of Deposits-HDFC Bank Mar 31, 2026 11.95 6.17 0.29
Corporate Debts-Tata Cap.Hsg. Mar 31, 2026 10.01 5.17 0.05
Corporate Debts-Godrej Propert. Mar 31, 2026 9.99 5.16 0.00
Corporate Debts-Power Fin.Corpn. Mar 31, 2026 9.98 5.15 -33.31
Commercial Paper-Nuvama Wealth. Mar 31, 2026 9.99 5.15 0.37
Commercial Paper-Infina Finance Mar 31, 2026 9.96 5.14 0.36
Certificate of Deposits-Bank of Baroda Mar 31, 2026 9.92 5.12 0.32
Corporate Debts-360 One Prime Mar 31, 2026 7.50 3.87 -0.01
Corporate Debts-Embassy Off.REIT Mar 31, 2026 5.02 2.59 -0.29
Corporate Debts-Shriram Finance Mar 31, 2026 5.00 2.58 -0.06
Commercial Paper-Cholaman.Inv.&Fn Mar 31, 2026 4.94 2.55 0.30
Reverse Repo-Reverse Repo Mar 31, 2026 4.92 2.54 -13.63
Net CA & Others-Net CA & Others Mar 31, 2026 3.82 1.98 -32.12
Commercial Paper-JM Financial Ser Mar 31, 2026 3.74 1.93 0.28
Corporate Debts-Piramal Finance. Mar 31, 2026 1.99 1.03 -0.12
Reverse Repo-TREPS Mar 31, 2026 1.98 1.02 327.20
Alternative Investment Fund (AIF)-CDMDF (Class A2) Mar 31, 2026 0.67 0.35 0.12